Blutplasma
Blutplasma besteht zu 90 bis 91 Gew.-% aus Wasser, der Rest sind gelöste Stoffe. Diese sind unter anderem Blutproteine, anorganische Elektrolyte, Glukose und Harnstoff.
Elektrolyte
Ion | Anteil |
---|---|
Na+ | 135 bis 150 mmol/l |
K+ | 3,5 bis 4,5 mmol/l |
Ca2+ | 2,3 bis 2,6 mmol/l |
Mg2+ | 0,8 bis 1,2 mmol/l |
Cl− | 99 bis 112 mmol/l |
HCO3− | 22 bis 26 mmol/l |
PO43− | 0,77 bis 1,55 mmol/l |
Chemische Bestandteile
Stoff | Anteil |
---|---|
Plasmaproteine | 60 bis 80 g/l |
Glukose | 4,5 bis 5,5 mmol/l |
Nicht-Protein-Stickstoff | 15 bis 30 mmol/l |
Harnstoff-Stickstoff | 3,5 bis 7,0 mmol/l |
Aminosäuren-Stickstoff | 3 bis 5 mmol/l |
Kreatinin | 70 bis 140 μmol/l |
Kreatin | 25 bis 70 μmol/l |
Harnsäure | 150 bis 400 μmol/l |
Lipide (insgesamt) | 4,5 bis 8,5 g/l |
Triglyzeride | 0,6 bis 2,4 mmol/l |
Cholesterin (insgesamt) | 4,0 bis 6,5 mmol/l |
Frei | 0,25 bis 0,35 mmol/l |
Verestert | 0,65 bis 0,75 mmol/l |
Phospholipide | 2,0 bis 3,0 mmol/l |
Freie Fettsäuren | 0,3 bis 0,9 mmol/l |
Organische Säuren | 4 bis 6 mmol/l |
Laktat | 1 bis 2 mmol/l |
Pyruvat | 0,1 bis 0,2 mmol/l |
Citrat | 0,1 bis 0,2 mmol/l |
Ketonkörper | 0,3 bis 0,5 mmol/l |
Der Plasmaspiegel (auch Plasmakonzentration oder ungenau auch Blutspiegel genannt) bezeichnet in der Medizin die im Blutplasma messbare Konzentration einer körpereigenen (z. B. Blutzucker) oder körperfremden Substanz (z. B. eines Arzneistoffs oder eines anderen ins Blut aufgenommenen Fremdstoffs). Analog dazu beschreibt der Begriff Serumspiegel den entsprechenden Stoffgehalt im Blutserum. Bei pharmakologisch wirksamen Stoffen spricht man auch von einem Wirkspiegel, der idealerweise innerhalb der therapeutischen Breite liegen sollte. Eine wichtige Kenngröße ist auch die Plasmahalbwertszeit.
Impressum